trending
conventional souder with flasher w-hsr
In Stock (50 units)
৳6,500
Quantity & Purchase Options
1
Free DeliveryInside Dhaka
Secure Payment100% Protected
Easy Return7 Day Policy
Sounder with Flasher
| SpecificationHSRHSWC | ||
| Type | Wall Mounted Horn Strobe | Ceiling Mounted Horn Strobe |
| Voltage | 12VDC / 24VDC | 12VDC / 24VDC |
| Candela Options | 15–185 cd (Selectable) | 15–177 cd (Selectable) |
| Sound Output | 90 / 95 / 99 dB(A) | 90 / 95 / 99 dB(A) |
| Standard | UL 464 | UL 464 |
| Operating Temp | 0°C – 49°C | 0°C – 49°C |
| Humidity | 0 – 93% RH | 0 – 93% RH |
| Compatibility | Cooper UL Fire Systems | Cooper UL Fire Systems |
Category Fire Detection SystemBrand: SHIELD
| SpecificationHSR – Wall MountedHSWC – Ceiling Mounted | ||
| Description | Horn Strobe | Horn Strobe |
| Mounting | Wall | Ceiling |
| Operating Voltage | 12VDC / 24VDC (Selectable) | 12VDC / 24VDC (Selectable) |
| Candela Settings | 15, 15/75, 30, 75, 95, 110, 135, 185 cd | 15, 30, 60, 75, 95, 115, 150, 177 cd |
| Sound Levels | 90, 95, 99 dB(A) | 90, 95, 99 dB(A) |
| Standards | UL 464 | UL 464 |
| Operating Temperature | 0°C – 49°C | 0°C – 49°C |
| Humidity | 0 – 93% RH (Non-condensing) | 0 – 93% RH (Non-condensing) |
| Mounting Base | Universal Common Base | Universal Common Base |
| Special Features | Contact cover with shunt for pre-wire testing | Contact cover with shunt for pre-wire testing |
| Design | Sleek, low-profile | Sleek, low-profile |
| Application | Retrofit & limited space installations | Retrofit & limited space installations |
| System Compatibility | Cooper UL Fire Systems | Cooper UL Fire Systems |




