digital temperature controller. model no. e5cn-q2mtd-500
Quantity & Purchase Options

New 48 x 48-mm Basic Temperature Controller with Enhanced Functions and Performance. Improved Indication Accuracy and Preventive Maintenance Function.
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
Related Contents
Application Solutions
RoHS Compliant Status- Features
- Lineup
- Specifications
- Dimensions
- Catalog / Manual / CAD / Software
last update: April 1, 2015
Controllers with Terminal Blocks
| Size | Case | color | Power supply | voltage | Input type | Auxiliary | outputs | Control output 1 | Model | |
| 1/16 DIN | 48 × 48 × 78 | (W × H × D) | Black | 100 to 240 VAC | Thermocouple or | Resistance | thermometer | None | Relay output | E5CN-RMT-500 |
| Voltage output | (for driving SSR) | E5CN-QMT-500 | ||||||||
| Current output | E5CN-CMT-500 | |||||||||
| 2 | Relay output | E5CN-R2MT-500 | ||||||||
| Voltage output | (for driving SSR) | E5CN-Q2MT-500 | ||||||||
| Current output | E5CN-C2MT-500 | |||||||||
| Long-life relay | output (hybrid) | E5CN-Y2MT-500 | ||||||||
| 24 VAC/VDC | Thermocouple or | Resistance | thermometer | None | Relay output | E5CN-RMTD-500 | ||||
| Voltage output | (for driving SSR) | E5CN-QMTD-500 | ||||||||
| Current output | E5CN-CMTD-500 | |||||||||
| 2 | Relay output | E5CN-R2MTD-500 | ||||||||
| Voltage output | (for driving SSR) | E5CN-Q2MTD-500 | ||||||||
| Current output | E5CN-C2MTD-500 | |||||||||
| 100 to 240 VAC | Analog | (current/voltage) | None | Relay output | E5CN-RML-500 | |||||
| Voltage output | (for driving SSR) | E5CN-QML-500 | ||||||||
| Current output | E5CN-CML-500 | |||||||||
| 2 | Relay output | E5CN-R2ML-500 | ||||||||
| Voltage output | (for driving SSR) | E5CN-Q2ML-500 | ||||||||
| Current output | E5CN-C2ML-500 | |||||||||
| Long-life relay | output (hybrid) | E5CN-Y2ML-500 | ||||||||
| 24 VAC/VDC | Analog | (current/voltage) | 2 | Relay output | E5CN-R2MLD-500 | |||||
| Voltage output | (for driving SSR) | E5CN-Q2MLD-500 | ||||||||
| Current output | E5CN-C2MLD-500 | |||||||||
| Silver | 100 to 240 VAC | Thermocouple or | Resistance | thermometer | None | Relay output | E5CN-RMT-W-500 | |||
| Voltage output | (for driving SSR) | E5CN-QMT-W-500 | ||||||||
| Current output | E5CN-CMT-W-500 | |||||||||
| 2 | Relay output | E5CN-R2MT-W-500 | ||||||||
| Voltage output | (for driving SSR) | E5CN-Q2MT-W-500 | ||||||||
| Current output | E5CN-C2MT-W-500 | |||||||||
| Long-life relay | output (hybrid) | E5CN-Y2MT-W-500 | ||||||||
| 24 VAC/VDC | 2 | Relay output | E5CN-R2MTD-W-500 | |||||||
| Voltage output | (for driving SSR) | E5CN-Q2MTD-W-500 | ||||||||
| Current output | E5CN-C2MTD-W-500 |
Note: Models with analog inputs do not have temperature unit indicators.
Option Units
One of the following Option Units can be mounted to provide the E5CN with additional functions.
| FunctionsModel *2 | ||||||||
| Communications | RS-485 | 3-phase heater burnout/ | SSR failure/Heater | overcurrent detection | E53-CNHH03N2 | |||
| Heater burnout/SSR failure/ | Heater overcurrent detection | Event | inputs | E53-CNHBN2 | ||||
| Communications | RS-485 | Control output 2 | (Voltage for driving SSR) | E53-CNQ03N2 | ||||
| Event | inputs | External power | supply for ES1B | E53-CNPBN2 | ||||
| Heater burnout/SSR failure/ | Heater overcurrent detection | External power | supply for ES1B | E53-CNPHN2 | ||||
| Communications | RS-485 | External power | supply for ES1B | E53-CNP03N2 | ||||
| Communications | RS-485 | Heater burnout/SSR failure/ | Heater overcurrent detection | E53-CNH03N2 | ||||
| Communications | RS-485 | E53-CN03N2 | ||||||
| Event | inputs | E53-CNBN2 | ||||||
| Heater burnout/SSR failure/ | Heater overcurrent detection | Control output 2 | (Voltage for driving SSR) | E53-CNQHN2 | ||||
| 3-phase heater burnout/ | SSR failure/Heater | overcurrent detection | Control output 2 | (Voltage for driving SSR) | E53-CNQHHN2 | |||
| Event | inputs | Control output 2 | (Voltage for driving SSR) | E53-CNQBN2 |
*1. Option Units cannot be used for plug-in models.
These Option Units are applicable only to models released after January 2008.
*2. If models with heater burnout detection are used together with the E5CN-C[] Temperature Controller and control
output 1 (current output) is assigned to the heating control output, heater burnout detection will be disabled.
Plug-in-type Controllers
| Size | Case | color | Power supply | voltage | Input type | Auxiliary | outputs | Control output 1 | Model |
| 1/16 DIN | Black | 100 to 240 VAC | Thermocouple or | resistance | thermometer | None | Relay output | E5CN-RTU | |
| Voltage output (for driving SSR) | E5CN-QTU | ||||||||
| Current output | E5CN-CTU | ||||||||
| 1 | Relay output | E5CN-R1TU | |||||||
| Voltage output (for driving SSR) | E5CN-Q1TU | ||||||||
| Current output | E5CN-C1TU | ||||||||
| 2 | Relay output | E5CN-R2TU | |||||||
| Voltage output (for driving SSR) | E5CN-Q2TU | ||||||||
| Current output | E5CN-C2TU | ||||||||
| Analog | (current/voltage) | 1 | Relay output | E5CN-R1LU | |||||
| Voltage output (for driving SSR) | E5CN-Q1LU | ||||||||
| Current output | E5CN-C1LU | ||||||||
| 2 | Relay output | E5CN-R2LU | |||||||
| Voltage output (for driving SSR) | E5CN-Q2LU | ||||||||
| Current output | E5CN-C2LU | ||||||||
| 24 VAC/VDC | Thermocouple or | resistance | thermometer | None | Relay output | E5CN-RTDU | |||
| Voltage output (for driving SSR) | E5CN-QTDU | ||||||||
| Current output | E5CN-CTDU | ||||||||
| 1 | Relay output | E5CN-R1TDU | |||||||
| Voltage output (for driving SSR) | E5CN-Q1TDU | ||||||||
| Current output | E5CN-C1TDU | ||||||||
| 2 | Relay output | E5CN-R2TDU | |||||||
| Voltage output (for driving SSR) | E5CN-Q2TDU | ||||||||
| Current output | E5CN-C2TDU |
Note: Models with analog inputs do not have temperature unit indicators.
Accessories (Order Separately)
USB-Serial Conversion Cable
| Model |
| E58-CIFQ1 |
Terminal Cover
| Connectable modelsModel | |
| Terminal block models | E53-COV17 |
Note: The Terminal Cover comes with the E5CN-[][][]-500 models.
Waterproof Packing
| Model |
| Y92S-P8 |
Note: The Waterproof Packing is included with the Controller only for models with terminal blocks.
Current Transformers (CTs)
| Hole diameterModel | |
| 5.8 dia. | E54-CT1 |
| 12.0 dia. | E54-CT3 |
Adapter
| Connectable modelsModel | |
| Terminal block models | Y92F-45 |
Note: Use this Adapter when the panel has been previously prepared for the E5B[].
DIN Track Mounting Adapter
| Model |
| Y92F-52 |
Sockets (for Plug-in Models)
| TypeModel | |
| Front-connecting Socket | P2CF-11 |
| Front-connecting Socket with Finger Protection | P2CF-11-E |
| Back-connecting Socket | P3GA-11 |
| Terminal Cover for Back-connecting socket with Finger Protection | Y92A-48G |
Front cover
| TypeModel | |
| Hard Front Cover | Y92A-48B |
| Soft Front Cover | Y92A-48D |
CX-Thermo Support Software
| Model |
| EST2-2C-MV4 |
