trending
Schroder GSM Weight Balance GSM200 @ Tk. 13,500

Item Specifications
| Price | : | 13500 BDT |
| Warranty Period | : | Two Years |
| Model | : | GSM200 |
| Stock | : | In stock |
| Origin | : | Germany |
| Discount | : | No |
| Accessories | : | Available |
| Brand | : | Schroder |
| Product | : | Available |
| Delivery Charge | : | 100 BDT |
| Minimum weight | : | 0.01g |
| Accuracy | : | 0.01g |
| Maximum weight | : | 200g |
Description
| Schroder GSM Weight Balance | Fabric weight balance schroder - GSM200 | Application of Schroder fabric weight balance GSM-200: |
- A balance to perform simple weighing tasks, suitable for factory or laboratory use.
- When used in conjunction with the Fabric GSM Circular Cutter are weight in g/m2 or oz/yd2 can be obtained.
- Germany Brand, easy operation and economically.
- Built-in four display units : g, g/m2, oz, oz/yd2
- Max. Capacity : 200g x 0.01g, 20,000g/m2 x 1 g/m2, 7oz x 0.0005oz, 590oz/yd2 x 0.05oz/yd2.
- Platform size : Diameter 100mm.
- Completed with plastic wind shield.
- Packing size (cm) : 26 x 17 x 12, weight 1.2kg
- 12VAC - 150mA Adapter or 6 x AA Batteries.
Detailed Product Description of Schröder Fabric Weight Balance
| Built-in four display units | g, g/m2, oz, oz/yd2 | |||||||||||
| Max. Capacity | 200g x 0.01g, 20,000g/m2 x 1g/m2, 7 oz x 0.0005oz, 590 oz/yd2 x 0.05oz/yd2 | |||||||||||
| Platform Size | Diameter 100mm (Round) | |||||||||||
| Completed With | Plastic Wind Shield | |||||||||||
| Power Supply | 12 VAC ~150mA Adapter or 6 x AA Batteries | |||||||||||
